BA Hons Graphic Design Year 1
Here are some examples of projects that I took part in during my first year at NUA. I was involved with a variety of briefs, including: branding, packaging, advertising, communication and publishing.
I enjoyed producing outcomes to briefs in a range of media - both print and digital.
![]() ProgressionMy reflective journal for my first year of university, designed with extending, darkening tabs to signify progression. | ![]() ProgressionMy reflective journal for my first year of university, designed with extending, darkening tabs to signify progression. | ![]() One Word Poster - OuchA poster that shows the word through the medium. |
---|---|---|
![]() One Word Poster - LookA poster that shows the word through the outcome. | ![]() 5 Facts About Me TypographyHand-rendered typography displaying five facts using hierarchy. | ![]() Music Squares TypographyUsing typography, colour and style to show different music genres. |
![]() Typographic CollectionA typographic collection of street signage displaying different typography, ordered alphabetically, with an index. | ![]() Typographic CollectionA typographic collection of street signage displaying different typography, ordered alphabetically, with an index. | ![]() Typographic CollectionA typographic collection of street signage displaying different typography, ordered alphabetically, with an index. |
![]() Positive/Negative WorkshopShowing the idea of positive/negative using positive/negative space and mirroring. | ![]() Modular Type WorkshopA modular typeface made from only three shapes and two colours. | ![]() Yarmouth-Inspired EA group project where we made a 3D, fluorescent, mirrored and lit 'E' inspired by our recent trip to Yarmouth. |
![]() Yarmouth-Inspired EA group project where we made a 3D, fluorescent, mirrored and lit 'E' inspired by our recent trip to Yarmouth. | ![]() Yarmouth FootstepsA piece inspired by the recent trip to Yarmouth and all of the walking that took place during the day. | ![]() A Typographic JourneyAn 8 page booklet inspired by a trip to Yarmouth, that focuses mainly on the typography within the town. |
![]() A Typographic JourneyAn 8 page booklet inspired by a trip to Yarmouth, that focuses mainly on the typography within the town. | ![]() Art is InteractiveThe final outcome from a group video that we created in response to a project called 'The Medium is the Message'. The video featured people popping paint-filled balloons, and then peeling away masking tape to reveal the message. | ![]() Tiddlywinks Stationery SetA stationery set designed for The English Tiddlywinks Association. The letterheads fold like a game board and can be arranged into a game board once four designs are collected to show the four quarters of the game board. The compliments slip has the counters and the business card expands into a pot, allowing a game to be played. |
![]() Tiddlywinks Stationery SetA stationery set designed for The English Tiddlywinks Association. The letterheads fold like a game board and can be arranged into a game board once four designs are collected to show the four quarters of the game board. The compliments slip has the counters and the business card expands into a pot, allowing a game to be played. | ![]() Tiddlywinks Stationery SetA stationery set designed for The English Tiddlywinks Association. The letterheads fold like a game board and can be arranged into a game board once four designs are collected to show the four quarters of the game board. The compliments slip has the counters and the business card expands into a pot, allowing a game to be played. | ![]() Packaging AirA concept to package different types of air. |
![]() Petrol and WaterAfter a workshop called 'Above and Below', where we were encouraged to take photos above and below our usual eye level, I developed a fascination with the patterns and colours produced when petrol is mixed with water. | ![]() Dove AdvertisementAn idea for an advertisement poster for Dove, using their slogan "You are more beautiful than you think". | ![]() AIDS Awareness PosterA poster that raises awareness of AIDS within the UK; focussing on attitudes, rather than availability of resources, as the causes are likely to be different in the UK to third world countries. |
![]() A City of LayersAcetate layers showing the layers within the city of Birmingham - In response to a self-directed study project 'The City: New Perspectives'. | ![]() The City of AssumptionsA booklet showing lots of positive facts and only revealing at the end that the city is in fact, Birmingham. This booklet was produced with the aim to end stereotypes about the city, in response to a self-directed study project 'The City: New Perspectives'. | ![]() AIDS Awareness PosterA poster that raises awareness of AIDS within the UK; focussing on attitudes, rather than availability of resources, as the causes are likely to be different in the UK to third world countries. |
![]() The City of AssumptionsA booklet showing lots of positive facts and only revealing at the end that the city is in fact, Birmingham. This booklet was produced with the aim to end stereotypes about the city, in response to a self-directed study project 'The City: New Perspectives'. | ![]() I wish I had learnt how to cookA poster using the medium to display the message, in response to a brief called 'I Wish I Had...' where we were encouraged to think about what we wished we had done differently since starting university. | ![]() I wish I knew how expensive printing would beA poster using the outcome to display the message, in response to a brief called 'I Wish I Had...' where we were encouraged to think about what we wished we had done differently since starting university. |
![]() I wish I had read more booksA poster using the outcome to display the message, in response to a brief called 'I Wish I Had...' where we were encouraged to think about what we wished we had done differently since starting university. | ![]() Jimmy's Farm Event MagazineA magazine displaying information about Jimmy's Farm gathered from my day out. | ![]() Jimmy's Farm Event MagazineA magazine displaying information about Jimmy's Farm gathered from my day out. |
![]() Jimmy's Farm Event MagazineA magazine displaying information about Jimmy's Farm gathered from my day out. | ![]() InfographicAn infographic displaying the travel times between the UK's most visited cities. This version is more of a concept piece as it's very hectic but I also produced 20 separate versions showing the individual travel times from each city. | ![]() Collections WorkshopPhotographed collection of Sharpies. |
![]() InfographicAn infographic displaying the travel times between the UK's most visited cities. I produced 20 versions showing the travel times from each city on different sheets of acetate. This particular version was from Birmingham. | ![]() Collections WorkshopPhotographed collection of bulldog clips. |

The Swan - Hotel, Spa and Restaurant visual identity. Logo inspired by swan feather quill writing.

Double-sided letterhead, envelope, business card and gift cards.



Typographic wall art, toiletries and spa robe, head towel and slippers that mimic the colours of swan body, beak and feet.


Welcome page, menu and hotel page.

Spa page, restaurant page and bar page.

Bamboobs is a brand that specialises in sports bras produced from bamboo. Bamboo is an excellent fabric for sports bras as it’s soft (no itching), moisture wicking (no sweat) and antibacterial (no BO)! The brand supports young women in sport by raising media coverage to recognise the importance of sporting females and investing profits into local sports groups. for young females getting into sport.